Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / coffee maker for gsi outdoors
We are passionate about enjoying delicious food while surrounded by the beauty of nature. Our goal is to bring the comforts of home to your outdoor adventures, whether you're conquering a mountain or watching a soccer game from the sidelines. We strongly believe that food has the power to bring people together, fuel our explorations, and somehow always tastes better when prepared and enjoyed outside.
Our ultralight design features a removable handle and nesting design, making it compact and saving precious pack space. The high-performance, durable Copolyester construction includes a ceramic burr grinder that is built to last for years. The silicone handle provides a secure and comfortable grip, making it easy to use. The clear hopper with whole bean graduation marks can hold up to 25g of coffee beans, ensuring you can make plenty of coffee on the go. Additionally, the grinder offers variable grind size options, allowing you to choose between fine or coarse grounds based on your preference.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Camping, Backpacking | ||||
brand | GSI Outdoors | ||||
model_name | 79487 | ||||
special_feature | Ultralight, Nesting Design, Removable Handle | ||||
included_components | GSI Outdoors 79487 Javagrind | ||||
handle_material | Silicone | ||||
color | Multi | ||||
blade_material | Ceramic | ||||
style | Compact | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 7.35 Ounces | ||||
is_cordless | Yes | ||||
reusability | Reusable | ||||
item_length | 6 Inches | ||||
manufacturer | GSI Outdoors | ||||
upc | 090497794872 | ||||
item_package_dimensions_l_x_w_x_h | 9 x 5.75 x 0.38 inches | ||||
package_weight | 1.1 Pounds | ||||
item_dimensions_lx_wx_h | 2.5 x 2.2 x 5.6 inches | ||||
brand_name | GSI Outdoors | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
part_number | 79487 | ||||
model_year | 2022 | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #423,878 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #129 in Camping Coffee & Tea Pots | ||||
date_first_available | November 6, 2022 |