Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / coffee maker for gsi outdoors
Wherever your adventures may lead, you can always enjoy a morning espresso within minutes. This mini stovetop espresso maker is lightweight and incredibly portable, making it the perfect companion for your travels. It brews quickly and is paired with a double wall cup to ensure that your double shot stays at the ideal temperature. Constructed with rugged and dependable Glacier Stainless steel, this espresso maker and its accompanying foam case will provide you with robust mornings and perfect dessert pairings for many years to come. The simple design makes it exceptionally easy to use, with four double shot (2.5 fl. oz.) servings ready in just minutes. The ultra-rugged Glacier Stainless construction ensures years of reliable brewing. This set includes the espresso body, double wall cup, filter funnel, gasket, spout assembly, and foam case.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GSI Outdoors | ||||
color | Polished | ||||
special_feature | insulated, break_resistant | ||||
coffee_maker_type | Espresso Machine | ||||
filter_type | Reusable | ||||
recommended_uses_for_product | Backpacking, Traveling, Camping, Hiking | ||||
exterior_finish | Stainless Steel | ||||
included_components | GSI Outdoors 65105 Miniespresso Set 4 Cup | ||||
operation_mode | Manual | ||||
model_name | 65105 | ||||
number_of_items | 1 | ||||
human_interface_input | Buttons | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
global_trade_identification_number | 00090497651052 | ||||
manufacturer | GSI Outdoors | ||||
upc | 090497651052 | ||||
item_package_dimensions_l_x_w_x_h | 9 x 7 x 4 inches | ||||
package_weight | 0.98 Kilograms | ||||
item_dimensions_lx_wx_h | 4.9 x 4.4 x 8.2 inches | ||||
brand_name | GSI Outdoors | ||||
suggested_users | Unisex-Adult | ||||
part_number | 65105 | ||||
size | 4 cups | ||||
customer_reviews |
| ||||
best_sellers_rank | #396,988 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #122 in Camping Coffee & Tea Pots | ||||
date_first_available | November 30, 2017 |