Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Our goal was to create the ultimate vacuum-insulated, French Press that could be easily carried anywhere. Focusing on efficiency, performance, and elegance, we were uncompromising in our pursuit of a balance between utility and design, completely redefining the portability of French Presses. Whether you're enjoying the serene morning mist by a lake or simply at your desk, our commitment to delivering the best vacuum-insulated, French Press mug is something you'll appreciate. The incredibly clever sliding inner carafe replaces the traditional rod in classic French Presses, allowing for unencumbered drinking and an extra layer of insulation. The vacuum-insulated design ensures superior heat and cold retention, while the 18/8 stainless steel construction offers unmatched purity and durability. The spill-resistant, double-walled top and sealable spout prevent heat and coffee from escaping. Additionally, the non-slip foot helps keep the cup upright and fits most car cup holders, and the leash provides a convenient attachment point.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GSI Outdoors | ||||
capacity | 4 Pounds | ||||
color | White | ||||
recommended_uses_for_product | Coffee | ||||
special_feature | Spillproof | ||||
age_range_description | Adult | ||||
model_name | 67339 | ||||
item_weight | 360 Grams | ||||
theme | Car | ||||
material | other | ||||
number_of_items | 1 | ||||
included_components | GSI Outdoors 67339 Glacier Ss Commuter Javapress White | ||||
product_care_instructions | Hand Wash Only | ||||
cap_type | Screw Cap | ||||
with_lid | Yes | ||||
upc | 090497673399 | ||||
manufacturer | GSI Outdoors | ||||
item_package_dimensions_l_x_w_x_h | 8.74 x 3.07 x 2.99 inches | ||||
package_weight | 0.36 Kilograms | ||||
item_dimensions_lx_wx_h | 4 x 3 x 8.5 inches | ||||
brand_name | GSI Outdoors | ||||
suggested_users | unisex-adult | ||||
part_number | 67339 | ||||
model_year | 2020 | ||||
size | 14.3 Fluid Ounces | ||||
customer_reviews |
| ||||
best_sellers_rank | #543,757 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #553 in Camping Cups & Mugs | ||||
date_first_available | August 5, 2019 |